+92-21-35116821, +92-52-3254401
| List of PLGMEA Members 2024-2026 (CORPORATE CLASS) | List of PLGMEA Members 2024-2026 (ASSOCIATE CLASS) | ||
| Sr. # | Company Name | Sr. # | Company Name |
| 1 | Cobija Industries | 1 | Dar International Group |
| 2 | VIP Wears | 2 | H.S. Group of Companies |
| 3 | OKTA Industries | 3 | Dallas International |
| 4 | Shafi Group of Industries | 4 | Saifi Sports Gear |
| 5 | Muqaddas Trading Corp. | 5 | Drago Impex |
| 6 | Rustam & Company International | 6 | Hights International |
| 7 | Talessma International | 7 | MH Export Import |
| 8 | Hansa Leather | 8 | Feenix Motorsports |
| 9 | Zoli International | 9 | Aero Lite Industries |
| 10 | Spotlite Trading Co. | 10 | New Pakistan Trade Center (Pvt) Ltd. |
| 11 | Sughran Garments | 11 | APTLY Sports |
| 12 | SBA Brothers | 12 | Vohra Asian Leather Co. (Lhr.) |
| 13 | Impetus Trading | 13 | Red Peach Leather |
| 14 | New Grace Industries | 14 | Speeda International |
| 15 | Five-B Sporting Goods Mfg. Co. | 15 | ATTNAL International |
| 16 | Hero Martial Arts Supplies | 16 | Pak Ansari Impex |
| 17 | Royal Leather (Lahore) | 17 | Global Horizon (Pvt) Ltd. |
| 18 | Dawn Leather Industries | 18 | Fesho Wear Trading |
| 19 | Pakistan Tannery (Wazirabad) | 19 | EA Corporation |
| 20 | A.R. Yousaf (Kasur) | 20 | Fraz Enterprises |
| 21 | Lamda Industries | 21 | Hill International |
| 22 | Krones International | 22 | Road Gear |
| 23 | Solehre Brothers Industries | 23 | Welsons Enterprises |
| 24 | Sheikhan Industries | 24 | Up Design International |
| 25 | W.N. Furqan Ind. | 25 | Ibrahim Impex |
| 26 | Gold Panel International | 26 | Prime Leather |
| 27 | Hayeesons Corporation | 27 | Ray Leather House |
| 28 | Riders Trend | 28 | Acline Sports |
| 29 | Atlas Industries | 29 | Fair Brothers Leather Industries |
| 30 | Vivify International | 30 | Gul Group Industries |
| 31 | Manawar Industries | 31 | Syed And Sons Industries |
| 32 | East Gold International | 32 | Khalid Leather Collection |
| 33 | MenZee Corporation | 33 | Spangle International |
| 34 | ADA Inrternational | 34 | Pak Gul International |
| 35 | Pilot Sewing Corp. | 35 | Myriad Simex Wears |
| 36 | Long View (Pvt) Ltd. | 36 | S.A. Brothers |
| 37 | Sportsus | 37 | Transtumm International |
| 38 | Pak Virk Ind. | 38 | S.K. Equestrian |
| 39 | Star Leather Craft | 39 | Sohail Leather Co. |
| 40 | Hamza of Sialkot | 40 | Z.K.P Brothers |
| 41 | A. A. ASSAC & Company )Pvt) Ltd. | 41 | Germotech Motors |
| 42 | Lancer Surgical | 42 | Trachten Home 3 Co. |
| 43 | Shaibee Leather Corporation | 43 | Mr. Belt |
| 44 | Leather Co-ordinator (Sahiwal) | 44 | Road Runner |
| 45 | Tayyab Packages | 45 | Inter Biz Group |
| 46 | Pak Future Industries | 46 | Whiteland Ind. (Pvt) Ltd. |
| 47 | Bonzer Sports | 47 | Candid Impex |
| 48 | Sunny Industries (Pvt) Ltd. | 48 | Random Sports |
| 49 | PIXX Industries | 49 | Classic Industries |
| 50 | Horse Tech Intl. | 50 | Mehak Sports |
| 51 | Well Products Industries | 51 | Inter Vogue |
| 52 | Leather Corps. | 52 | 4A International |
| 53 | Riaz Tanneries (Lahore) | 53 | Trachten Garments |
| 54 | Motoway Industries (Pvt) Ltd. | 54 | K & R Brothers Co. |
| 55 | Chamois International | 55 | Euro choice |
| 56 | Hint Fashion | 56 | Pak Norwagien International |
| 57 | Eureka Industries | 57 | Product Ferry |
| 58 | Seminar (Pvt) Ltd. | 58 | Brando Enterprises |
| 59 | Mode Associates | 59 | TREETEX |
| 60 | Synergy Supplies | 60 | Glitz Industry |
| 61 | lance Leathers | 61 | The Actual Sports |
| 62 | Zulfiqar Brothers | 62 | Hit & Run Gear |
| 63 | Hassan Z.B. International | 63 | Alpine Industries |
| 64 | Fabulous Industries | 64 | Tahzzo Industries |
| 65 | Ittahad Impex | 65 | Rely Enterprises |
| 66 | Master Pro Industry | 66 | Kamal Leather Craft |
| 67 | Road Gear | 67 | Smyran Bikers Co. |
| 68 | Equi style | 68 | Trade Star International |
| 69 | Beauty & Beauty Worldwide | 69 | Lavish Leather Co. |
| 70 | Mima Apparel (Pvt) Ltd. | 70 | Nashrah Leather Industry |
| 71 | Rocking Horse Industry | 71 | Suqaina Garments |
| 72 | ough Riders Leather Garments (Pvt) Ltd. | 72 | SAZA Sports |
| 73 | Hunter Sports | 73 | ABRO Group |
| 74 | ARD Champs | 74 | Ever Green Intl. |
| 75 | Elecone Sewing Corporation | 75 | MAZINOX Co. |
| 76 | Leather Stuff | 76 | Fahad Enterprises |
| 77 | Firhaj Footwear (Pvt) Ltd (Lahore) | 77 | Best Deals |
| 78 | Safty First | 78 | RDS Trading |
| 79 | Quality Crafts & Co. | ||
| 80 | Redz Corporation | ||
| 81 | GK Leather Industries | ||
| 82 | Mustanco | ||
| 83 | Cosmopolitan Enterprises | ||
| 84 | JMS Tradewell International (Pvt) Ltd. | ||
| 85 | Raza Khalid & Co. | ||
| 86 | RJ Leather | ||
| 87 | Trade National Corp | ||
| 88 | The Quality Products | ||
| 89 | Buffalo Leather Gear | ||
| 90 | Khilji Sons | ||
| 91 | Leather Field (Pvt) Ltd. | ||
| 92 | Mir Yousaf Leatherwears | ||
| 93 | RST Moto (Pvt) Ltd. | ||
| 94 | Friends Traders | ||
| 95 | Hussain Leather Industries (Pvt) Ltd. | ||
| 96 | Euro Like | ||
| 97 | Mir's International | ||
| 98 | Inter Union Industries | ||
| 99 | Myrtle Industries | ||
| 100 | Whiteland Composite Crafts | ||
| 101 | Sheikh of Sialkot | ||
| 102 | Up 2U Impex | ||
| 103 | G & K International | ||
| 104 | Ratra Leather Field | ||
| 105 | Brook Stone Trade Co. | ||
| 106 | Leder Burg | ||
| 107 | Climax Super Star | ||
| 108 | Fine Garments Industries | ||
| 109 | Chevron Leather Entp. | ||
| 110 | Bright Star International | ||
| 111 | Advantage (Pvt) Ltd. | ||
| 112 | Mecca Tanneries | ||
| 113 | Euro Trend (Pvt) Ltd. | ||
| 114 | MAFT Industries | ||
| 115 | Trend Manufacturing Co. | ||
| 116 | Euro Trend Group of Industries | ||
| 117 | Star World Intl. | ||
| 118 | Protech Leather Apparel (Pvt) Ltd. | ||
| 119 | Protech Manufacturing (Pvt) Ltd. | ||
| 120 | Pak World Industries | ||
| 121 | Guise Moto Wear | ||
| 122 | Panorama Leather Craft | ||
| 123 | Pelle Safety Gloves | ||
| 124 | Dekalb Trade Voice | ||
| 125 | Top-In-Town Sports Co. | ||
| 126 | Arian Sports (Pvt) Ltd. | ||
| 127 | Najmi Mfg Co. | ||
| 128 | Leather Force | ||
| 129 | Motofast International | ||
| 130 | Ryozo International (Pvt) Ltd. | ||
| 131 | True Trade Corporation | ||
| 132 | Riaan Enterprises | ||
| 133 | Leather Network | ||
| 134 | Hawk Boxing Co. | ||
| 135 | DE MAKMADIN | ||
| 136 | Challenge Apparels Limited | ||
| 137 | Joshan Corp. | ||
| 138 | Bajawa Stars | ||
| 139 | Fircos Shoes (Pvt) Ltd. | ||
| 140 | Libermann International | ||
| 141 | Phedra Industries (Pvt) Ltd. | ||
| 142 | Nauman Enterprises | ||
| 143 | Blue Hirizon (Pvt) Ltd. | ||
| 144 | Bajwa Vision | ||
| 145 | Zenth Enterprises | ||
| 146 | Calico Sports | ||
| 147 | Farward Gear (Pvt) Ltd. | ||
| 148 | Mansha & Brothers Pvt Ltd. | ||
| 149 | H. Sadar Ali Akhtar Ali (Pvt) Ltd. | ||
| 150 | AMSA International | ||
| 151 | Bizarre international | ||
Copyrights 2021 Pakistan Leather Garments. All Rights Reserved.
Designed & Development by: WEB EXCELS