+92-21-35116821, +92-52-3254401
COMMODITIES | UNIT | JULY - FEBRUARY 2023-24 |
JULY - FEBRUARY 2024-25 |
%CHANGE | |||
QTY | Value ($'000) | QTY | Value ($'000) | QTY | Value ($'000) | ||
LEATHER TANNED | 000' SQM | 6,278 | 88,359 | 5,682 | 90.111 | -09.49% | 01.98% |
AUP/Sq.M ($) | 14.07 | 15.86 | 12.68 | ||||
APPAREL & CLOTHING OF LEATHER | 000' DOZ | 1,278 | 178,289 | 1,313 | 168,846 | 02.74% | -5.30% |
AUP/Pcs ($) | 11.63 | 10.72 | 07.82 | ||||
LEATHER GLOVES | 000' DOZ | 6,509 | 184,934 | 6,713 | 218,754 | 03.13% | 18.29% |
AUP/Pair ($) | 28.41 | 32.59 | 14.69 | ||||
LEATHER FOOTWEAR | 000' DOZ | 6,841 | 85,359 | 6,498 | 98.121 | -05.01% | 14.94% |
AUP/Pair($) | 12.48 | 15.10 | 21.01 | ||||
LEATHER MANUFACTURERS N.S | 000' KGS ($) | 8,842 | 9,356 | 05.81% | |||
AUP/Kg ($) | |||||||
Total Leather Products | 457,433 | 495,077 | 08.23% | ||||
TOTAL : | 545,792 | 585,188 | 07.22% | ||||
Source: Pakistan Bureau of Statistics. | |||||||
NOTE: Export figures for the month from July - February 2024 & 2025 are Provisional. |
Copyrights 2021 Pakistan Leather Garments. All Rights Reserved.
Designed & Development by: WEB EXCELS