| COMMODITIES | UNIT | JULY - MAY 2024-25 |
JULY - MAY 2025-26 |
%CHANGE | |||
| QTY | Value ($'000) | QTY | Value ($'000) | QTY | Value ($'000) | ||
| LEATHER TANNED | 000' SQM | 7,884 | 126,419 | 7,985 | 120,781 | 01.26% | -04.66% |
| APPAREL & CLOTHING OF LEATHER | 000' DOZ | 1,770 | 217,162 | 23,54 | 241,256 | 24.80% | 09.98% |
| LEATHER GLOVES | 000' DOZ | 8,993 | 291,727 | 9,284 | 280,842 | 03.13% | -03.87% |
| LEATHER FOOTWEAR | 000' DOZ | 8,181 | 125,523 | 8,171 | 122,628 | -00.12% | -02.36% |
| LEATHER MANUFACTURERS N.S | 000' KGS ($) | 12.876 | 13,681 | 05.88% | |||
| Total Leather Products | 773,707 | 779,188 | 00.70% | ||||
| Source: Pakistan Bureau of Statistics. | |||||||
| NOTE: Export figures for the month from July - May 2025 & 2026 are Provisional. | |||||||
Copyrights 2021 Pakistan Leather Garments. All Rights Reserved.
Designed & Development by: WEB EXCELS