+92-21-35116821, +92-52-3254401
PAKISTAN LEATHER GARMENTS MANUFACTURERS & EXPORTER ASSOCIATIONS | |||||||
EXPORT OF LEATHER & LEATHER PRODUCT FROM PAKISTAN | |||||||
DURING JULY - JUNE ' 2019-20 VIS-À-VIS JULY - JUNE' 2020-2021 | |||||||
COMMODITIES | UNIT | JULY- JUNE 2019-20 |
JULY- JUNE 2020-21 |
%CHANGE | |||
QTY | Value ($'000) | QTY | Value ($'000) | QTY | Value ($'000) | ||
LEATHER TANNED | 000' SQM | 16,921 | 184,107 | 12,525 | 161,940 | -25.98% | -12.04% |
AUP/Sq.M ($) | 10.88 | 12.93 | 18.83 | ||||
LEATHER APPAREL & CLOTHING | 000' DOZ | 1,003 | 250,920 | 1,340 | 286,094 | 33.60% | 14.02% |
AUP/Pcs ($) | 20.85 | 17.79 | (14.66) | ||||
LEATHER GLOVES | 000' DOZ | 5,064 | 212,767 | 7,318 | 260,135 | 44.51% | 22.26% |
AUP/Pair ($) | 42.02 | 35.55 | -15.40% | ||||
LEATHER FOOTWEAR | 000' DOZ | 6,588 | 107,173 | 7,401 | 108,447 | 12.34% | 1.19% |
AUP/Pair($) | 16.27 | 14.65 | -9.93% | ||||
OTHER LEATHER MANUFACTURERS | 000' KGS ($) | 10,288 | 16,565 | 61.01% | |||
AUP/Kg ($) | |||||||
Total Leather Products | 581,148 | 671,241 | 15.50% | ||||
TOTAL : | 765,255 | 833,181 | 8.88% | ||||
Source: Pakistan Bureau of Statistics. | |||||||
NOTE: Export figures for the month from July 2019n - June 2020 to July 2020- June 2021 are Provisional. |
Copyrights 2021 Pakistan Leather Garments. All Rights Reserved.
Designed & Development by: WEB EXCELS