+92-21-35116821, +92-52-3254401
PAKISTAN LEATHER GARMENTS MANUFACTURERS & EXPORTER ASSOCIATIONS | |||||||||||||||||||||||
OF LEATHER & LEATHER PRODUCTS | |||||||||||||||||||||||
(2010 - 11 TO 2020 - 21) | |||||||||||||||||||||||
($'000) | |||||||||||||||||||||||
COMMODITIES | UNIT | July-June 2010-2011 |
July-June 2011-2012 |
July-June 2012-2013 |
July-June 2013-2014 |
July-June 2014-2015 |
July-June 2015-2016 |
July-June 2016-2017 |
July-June 2017-2018 |
July-June 2018-2019 |
July- June 2019-2020 |
July- June 2020-2021 |
|||||||||||
QTY | Value | QTY | Value | QTY | Value | QTY | Value | QTY | Value | QTY | Value | QTY | Value | QTY | Value | QTY | Value | QTY | Value | QTY | Value | ||
LEATHER TANNED | 000' SQM | 28,694 | 465,015 | 24,985 | 445,798 | 27,326 | 499,890 | 29349 | 551,413 | 22,272 | 489,412 | 17,072 | 362,753 | 23,279 | 345,595 | 26,179 | 330,209 | 22,646 | 252,221 | 16,635 | 184,105 | 12,525 | 161,940 |
AUP/Sq.M ($) | 16.21 | 17.84 | 18.29 | 18.79 | 21.97 | 21.25 | 14.85 | 12.61 | 11.14 | 11.07 | 12.93 | ||||||||||||
APPAREL & CLOTHING OF LEATHER | 000' DOZ | 11,988 | 404,254 | 10,392 | 341,000 | 943 | 377,998 | 16668 | 406,254 | 11544 | 365,738 | 10,812 | 320,525 | 9,036 | 291,893 | 10,332 | 294,399 | 993 | 256,179 | 989 | 250,936 | 1,340 | 286,094 |
AUP/Pcs ($) | 33.72 | 32.81 | 33.40 | 24.37 | 31.68 | 29.65 | 32.30 | 28.49 | 21.50 | 21.14 | 17.79 | ||||||||||||
LEATHER GLOVES | 000' DOZ | 23,070 | 120,315 | 31,800 | 165,941 | 34,122 | 168,754 | 47,682 | 202,548 | 42,564 | 216,914 | 30,402 | 191,157 | 28,506 | 187,109 | 36,192 | 215,881 | 5,534 | 217,411 | 5,058 | 212,768 | 7,318 | 260,135 |
AUP/Pair ($) | 5.22 | 5.22 | 4.95 | 4.25 | 5.10 | 6.29 | 6.56 | 5.96 | 39.29 | 42.07 | 35.55 | ||||||||||||
LEATHER FOOTWEAR | 000' DOZ | 7,065 | 80,925 | 6,381 | 80,039 | 5,742 | 83,474 | 7,398 | 98,803 | 6,919 | 109,761 | 5,744 | 89,151 | 5,339 | 81,384 | 6,018 | 95,150 | 7,438 | 106,598 | 6,708 | 107,170 | 7,401 | 108,447 |
AUP/Pair($) | 11.45 | 12.54 | 14.54 | 13.36 | 15.86 | 15.52 | 15.24 | 15.81 | 14.33 | 15.98 | 14.65 | ||||||||||||
LEATHER MANUFACTURERS N.S | 000' KGS ($) | 954 | 16,075 | 986 | 15,897 | 993 | 14,541 | 1,366 | 16,311 | 1,068 | 13,988 | 1,150 | 14,098 | 943 | 12,150 | 1,022 | 12,626 | 11,547 | 10,285 | 16,565 | |||
AUP/Kg ($) | 16.85 | 16.12 | 14.64 | 11.94 | 13.10 | 12.26 | 12.88 | 12.35 | |||||||||||||||
Total Leather Products | 621,569 | 602,877 | 644,767 | 723,916 | 706,401 | 614,931 | 572,536 | 618,056 | 591,735 | 581,159 | 671,241 | ||||||||||||
TOTAL : | 1,086,584 | 1,048,675 | 1,144,657 | 1,275,329 | 1,195,813 | 977,684 | 918,131 | 948,265 | 843,956 | 765,264 | 833,181 | ||||||||||||
Source: Pakistan Bureau of Statistics. |
Copyrights 2021 Pakistan Leather Garments. All Rights Reserved.
Designed & Development by: WEB EXCELS